| Asset class | Closings | With disclosed amount | Disclosed volume |
|---|---|---|---|
| Retail | 7 | 6 | $9.8M |
| Multifamily | 6 | 3 | $61.2M |
| Industrial | 6 | 6 | $43.1M |
| Residential portfolio | 3 | 3 | $38.9M |
| NNN single-tenant | 3 | 3 | $11.1M |
| Self-storage | 2 | 1 | $13.3M |
| Mixed-use | 1 | 1 | $22M |
| Office | 1 | 1 | $4.5M |
| Land | 1 | 0 | Not disclosed |
| Structure | Closings | With disclosed amount | Disclosed volume |
|---|---|---|---|
| Fixed and refinance | 16 | 14 | $41.4M |
| Construction | 6 | 5 | $94.3M |
| Bridge | 6 | 3 | $40.1M |
| SBA | 2 | 2 | $28.2M |
| Amount | Transaction | Asset class | Location | Structure |
|---|---|---|---|---|
| $30M | Luxury SFR Construction | Residential portfolio | Montecito, CA | 3 Year Fixed |
| $26.2M | 82 Unit Multifamily | Multifamily | San Diego, CA | Lease Up Bridge Loan |
| $24M | 82 Unit Multifamily | Multifamily | San Diego, CA | Ground Up Construction |
| $22.1M | Light Industrial Owner User | Industrial | Moorpark, CA | SBA 504 Loan |
| $22M | 39 Unit Mixed-Use | Mixed-use | Toluca Lake, CA | Ground Up Construction Loan |
| $13.3M | Self-Storage | Self-storage | North Hollywood, CA | Construction Loan |
| $11.1M | 23 Unit Multifamily | Multifamily | West Hollywood, CA | Value Add Bridge Loan |
| $7M | Industrial Portfolio | Industrial | Los Angeles, CA | Fixed Term |
| $6M | Owner User Industrial | Industrial | Los Angeles, CA | Non-SBA Acquisition |
| $6M | NNN Single Tenant Gym | NNN single-tenant | Santa Ana, CA | 10 yr loan w/ less than 10 yr lease |
| $5M | SFR | Residential portfolio | Malibu, CA | Spec Construction Loan |
| $4.5M | Multi-tenant Office | Office | Westlake Village, CA | Fixed Term Refinance |
| $4.5M | Single Tenant NNN Industrial | Industrial | Boise, ID | 10 Year Fixed Term |
| $4M | NNN | NNN single-tenant | Little Rock, AR | Refinance |
| $3.9M | SFR Portfolio | Residential portfolio | Detroit, MI | Single Lien Refinance |
| $2.9M | Retail Strip Center | Retail | Phoenix, AZ | Bridge Value Add |
| $2M | Single Tenant Retail | Retail | Manteca, California | Acquisition Fixed Rate |
| $1.8M | Single Tenant Industrial | Industrial | Palmdale, CA | Fixed Term Refinance |
| $1.8M | Single Tenant Retail | Retail | Indianapolis, IN | 10 Year Fixed |
| $1.6M | Industrial Office | Industrial | Los Angeles, CA | Fixed Term Refinance |
| $1.4M | Single Tenant QSR | Retail | Houston, Texas | Acquisition Fixed Debt |
| $1.1M | NNN | NNN single-tenant | Loretto, TN | 1031 Exchange |
| $1M | Single Tenant QSR | Retail | Midlothian, Texas | Acquisition Fixed Debt |
| $775K | Single Tenant Retail | Retail | Holly Hill, FL | 10 Year Fixed |
| Not disclosed | 54 Unit Multifamily | Multifamily | Beverly Hills, CA | 30 Year Fixed Loan |
| Not disclosed | Single Tenant Retail Ground Lease | Retail | Los Angeles, CA | 10 year fixed term |
| Not disclosed | Multifamily | Multifamily | Los Angeles, CA | Ground Up Construction Loan |
| Not disclosed | Self-Storage | Self-storage | Los Angeles, CA | Bridge Lease Up |
| Not disclosed | Land | Land | Taylors, South Carolina | 2 year bridge loan |
| Not disclosed | 24 Unit Multifamily | Multifamily | West Hollywood, CA | Value Add Bridge Loan |
About this data
Every row comes from the firm's own published portfolio. Amounts appear only where the firm disclosed them, and no lender is named except the San Diego lease-up bridge loan, which was financed by Thorofare Capital and reported by Multi-Housing News. Structures are grouped into construction, bridge, SBA, and fixed and refinance families from the published structure description.
Download the closings CSV. The data can be cited with a link to this page.

